Tuesday, April 10, 2018

decorated Oystercatchers

one of these wintered in southern Ireland

thanks to Böddi for the feedback

Oyestercatcher sightings
Project started summer 2013. Adult
caught on a nestTopline is: ringing date, location and ringer
Tómas G. Gunnarsson, BoÅNvar ?oÅLrisson, Veronica
Mendez Aragon and José Alves, Sousearch Centre, University of Iceland
OY - WNC Metal nr: 4118453 Age: Adult
Date time Location behaviour, notes Observer N W
sex:
17.5.2017 21:05 Iceland,SW-Ice,Gull.,Garur,AÅLsgarur Incubation Sölvi R. Vignisson 64,0730 -22,685
15.12.2017 Ireland,SW-Ire,Kerry,Dingle,Camp Jay Cornish 52.2328 -9.9154
21.3.2018 15:38 Iceland,SW-Ice,Gull.,Garur,Garskagi Feeding Sölvi R. Vignisson 64,0805 -22,689
23.3.2018 Iceland,SW-Ice,Gull.,Garur,Garskagi Ingvar A. Sigursson 64,0805 -22,689
31.3.2018 Iceland,SW-Ice,Gull.,Garur, Graham Catley 64.0752 -22.66

YG - WNC Metal nr: 4117349 Age: Adult
Date time Location behaviour, notes Observer N W
sex:
17.5.2017 15:54 Iceland,SW-Ice,Gull.,Garur,Lambastair Incubation Sölvi R. Vignisson 64.0792 -22.677
31.3.2018 Iceland,SW-Ice,Gull.,Garur, Graham Catley 64.0752 -22.66

YW - WNC Metal nr: 4118451 Age: Adult
Date time Location behaviour, notes Observer N W
sex:
17.5.2017 19:55 Iceland,SW-Ice,Gull.,Garur,AÅLsgarur Incubation Sölvi R. Vignisson 64,0730 -22,685
25.7.2017 Iceland,SW-Ice,Gull.,Garur, Boris Belchev 64.0752 -22.66
23.3.2018 Iceland,SW-Ice,Gull.,Garur,Garskagi Ingvar A. Sigursson 64,0805 -22,689
31.3.2018 Iceland,SW-Ice,Gull.,Garur, Graham Catley 64.0752 -22.66







No comments: